Annual Championships
0 PLAYERS ENTERED
The Sun Bae Annual Championship commenced in 2003. Typically held in October each year, it is a team event in technical skill. Sun Bae centres come together to decide the ultimate Champion, where students compete in belt/age divisions. An overall individual Champion is also decided for each coloured rank (white, yellow, blue, red & black). Club Instructors are not allowed to compete, only coach. The event has traditionally fielded between 150 and 200 competitors. The main event is Poomsae (patterns) with 19 divisions of competition, supported by Highest Kick (7 divisions) and Power Break (2 divisions). The event also hosts a side-show where students can enjoy challenging themselves in contests of board breaking, power kicking, technical kicking, stretching, skipping, etc. The Poomsae event is decided on most number of Gold medals, with tie breaks decided on Silver and if need be, Bronze. Student in Clubs placing 1st, 2nd and 3rd will each receive a team medal.
Archives
CHAMPIONSHIP HISTORY
YEAR | WINNER | 2nd PLACE | 3rd PLACE | NEWS REPORT |
2023 | NEWMARKET | KENMORE | THE GAP | LINK TO REPORT |
2023 | KENMORE | NEWMARKET | REGENTS PARK | LINK TO REPORT |
2022 | NEWMARKET | KENMORE | TOOWOOMBA | LINK TO REPORT |
2021 | NEWMARKET | KENMORE | THE GAP | LINK TO REPORT |
2020 | KENMORE | NEWMARKET | THE GAP | LINK TO REPORT |
2019 | KENMORE | THE GAP | NEWMARKET | |
2018 | KENMORE | THE GAP | NEWMARKET | LINK TO REPORT |
2017 | NEWMARKET | THE GAP | KENMORE | LINK TO REPORT |
2016 | NEWMARKET | THE GAP | INDOOROOPILLY | LINK TO REPORT |
2015 | NEWMARKET | REGENTS PARK | INDOOROOPILLY | |
2014 | REGENTS PARK | THE GAP | KENMORE | |
2013 | KENMORE | NEWMARKET | REGENTS PARK | |
2012 | NEWMARKET | REGENTS PARK | KENMORE | |
2011 | JAMBOREE HEIGHTS | NEWMARKET | MT GRAVATT | |
2010 | JAMBOREE HEIGHTS | KENMORE | NEWMARKET | |
2009 | INDOOROOPILLY | JAMBOREE HEIGHTS | NEWMARKET | |
2008 | THE GAP | NEWMARKET | INDOOROOPILLY | |
2007 | INDOOROOPILLY | KENMORE | NEWMARKET | |
2006 | INDOOROOPILLY | JAMBOREE HEIGHTS | NEWMARKET | |
2005 | INDOOROOPILLY | JAMBOREE HEIGHTS | INDOOROOPILLY (JNR) | |
2004 | INDOOROOPILLY | INDOOROOPILLY (JNR) | JAMBOREE HEIGHTS | |
2003 | INDOOROOPILLY | STAFFORD | MT GRAVATT |
PLAYERS HISTORY
YEAR | WINNER | 2nd PLACE | 3rd PLACE | NEWS REPORT |
2024 | THE GAP | TOOWOOMBA | NEWMARKET | LINK TO REPORT |
2023 | REGENTS PARK | NEWMARKET | THE GAP | LINK TO REPORT |
2022 | NEWMARKET | KENMORE | TOOWOOMBA | LINK TO REPORT |
2021 | NEWMARKET | MIDDLE PARK | TOOWOOMBA | LINK TO REPORT |
2020 | KENMORE | NEWMARKET | TOOWOOMBA | LINK TO REPORT |
2019 | MIDDLE PARK & TOOWOOMBA | - | NEWMARKET | |
2018 | MIDDLE PARK | KENMORE | NEWMARKET | LINK TO REPORT |
2024 CHAMPIONSHIP RESULTS
12 OCTOBER 2024
Shapshot
(for full report click the link above)
2024 |
||||||
---|---|---|---|---|---|---|
SUN BAE CLUB CHAMPIONSHIPS |
||||||
PATTERNS MEDAL TALLY |
||||||
RANK | CENTRE | GOLD | SILVER | BRONZE | TOTAL | |
22 |
21 |
18 | ||||
1 | NEWMARKET | 7 | 3 | 4 | 14 | |
2 | KENMORE | 6 | 7 | 5 | 18 | |
3 | THE GAP | 3 | 4 | 3 | 10 | |
MIDDLE PARK | 2 | 4 | 3 | 9 | ||
MT GRAVATT | 2 | 2 | 1 | 5 | ||
TOOWOOMBA | 2 | 1 | 2 | 5 |
2024 |
||||
---|---|---|---|---|
SUN BAE CLUB CHAMPIONSHIPS |
||||
PLAYERS MEDAL TALLY |
||||
RANK | CENTRE | MEDALS | ENTRANTS | % |
88 | 175 | |||
1 | THE GAP | 18 | 27 | 66.67% |
2 | TOOWOOMBA | 6 | 10 | 60.00% |
3 | NEWMARKET | 21 | 43 | 48.84% |
4 | MIDDLE PARK | 12 | 25 | 48.00% |
5 | KENMORE | 25 | 56 | 44.64% |
6 | MT GRAVATT | 6 | 14 | 42.86% |
2023 CHAMPIONSHIP RESULTS
30 SEPTEMBER 2023
Shapshot
(for full report click the link above)
2023 |
||||||
SUN BAE CLUB CHAMPIONSHIPS |
||||||
PATTERNS MEDAL TALLY |
||||||
RANK | CENTRE | GOLD | SILVER | BRONZE | TOTAL | |
23 |
22 | 20 | ||||
1 | KENMORE | 7 | 6 | 7 | 20 | |
2 | NEWMARKET | 7 | 5 | 5 | 17 | |
3 | REGENTS PARK | 4 | 1 | 1 | 6 | |
MIDDLE PARK | 3 | 1 | 2 | 6 | ||
TOOWOOMBA | 1 | 4 | 2 | 7 | ||
THE GAP | 1 | 4 | 2 | 7 | ||
MT GRAVATT | 1 | 1 | 2 |
PLAYERS MEDAL TALLY |
||||
RANK |
CENTRE |
MEDALS |
ENTRANTS |
% |
91 | 174 | |||
1 | REGENTS PARK | 8 | 13 | 61.54% |
2 | NEWMARKET | 23 | 38 | 60.53% |
3 | THE GAP | 13 | 22 | 59.09% |
4 | TOOWOOMBA | 13 | 24 | 54.17% |
5 | KENMORE | 24 | 47 | 51.06% |
6 | MIDDLE PARK | 7 | 19 | 36.84% |
7 | MT GRAVATT | 3 | 11 | 27.27% |
2022 CHAMPIONSHIP RESULTS
15 OCTOBER 2022
Shapshot
(for full report click the link above)
2022 |
||||||
SUN BAE CLUB CHAMPIONSHIPS |
||||||
PATTERNS MEDAL TALLY |
||||||
RANK | CENTRE | GOLD | SILVER | BRONZE | TOTAL | |
23 |
23 | 20 | ||||
1 | NEWMARKET | 9 | 4 | 4 | 17 | |
2 | KENMORE | 7 | 11 | 3 | 21 | |
3 | TOOWOOMBA | 4 | 2 | 3 | 9 | |
THE GAP | 2 | 1 | 6 | 9 | ||
MIDDLE PARK | 1 | 2 | 1 | 4 | ||
REGENTS PARK | 2 | 1 | 3 | |||
MT GRAVATT | 1 | 2 | 3 |
2022 |
||||
SUN BAE CLUB CHAMPIONSHIPS |
||||
PLAYERS MEDAL TALLY |
||||
RANK | CENTRE | MEDALS | ENTRANTS | % |
66 | 182 | |||
1 | NEWMARKET | 17 | 33 | 51.52% |
2 | KENMORE | 21 | 49 | 42.86% |
3 | TOOWOOMBA | 9 | 24 | 37.50% |
4 | THE GAP | 9 | 27 | 33.33% |
5 | MT GRAVATT | 3 | 10 | 30.00% |
6 | MIDDLE PARK | 4 | 18 | 22.22% |
7 | REGENTS PARK | 3 | 21 | 14.29% |
2021 CHAMPIONSHIP RESULTS
23 OCTOBER 2021
Shapshot
(for full report click the link above)
2021 |
||||||
---|---|---|---|---|---|---|
SUN BAE CLUB CHAMPIONSHIPS |
||||||
PATTERNS MEDAL TALLY | ||||||
RANK | CENTRE | GOLD | SILVER | BRONZE | TOTAL | |
23 |
23 | 19 | ||||
1 | NEWMARKET | 8 | 5 | 5 | 18 | |
2 | KENMORE | 5 | 7 | 5 | 17 | |
3 | THE GAP | 3 | 6 | 5 | 14 | |
4 | TOOWOOMBA | 3 | 4 | 3 | 10 | |
5 | MIDDLE PARK | 3 | 3 | |||
6 | REGENTS PARK | 1 | 1 | |||
7 | MT GRAVATT | 1 | 1 | 2 |
2021 |
||||
---|---|---|---|---|
SUN BAE CLUB CHAMPIONSHIPS |
||||
PLAYERS MEDAL TALLY | ||||
RANK | CENTRE | MEDALS | ENTRANTS | % |
65 | 180 | |||
1 | NEWMARKET | 18 | 39 | 46.15% |
2 | MIDDLE PARK | 3 | 7 | 42.86% |
3 | TOOWOOMBA | 10 | 25 | 40.00% |
4 | THE GAP | 14 | 36 | 38.89% |
5 | KENMORE | 17 | 51 | 33.33% |
6 | MT GRAVATT | 2 | 8 | 25.00% |
7 | REGENTS PARK | 1 | 14 | 7.14% |
2020 CHAMPIONSHIP RESULTS
21 NOVEMBER 2020
Shapshot
(for full report click the link above)
2020 |
||||||
---|---|---|---|---|---|---|
SUN BAE CLUB CHAMPIONSHIPS |
||||||
PATTERNS MEDAL TALLY | ||||||
RANK | CENTRE | GOLD | SILVER | BRONZE | TOTAL | |
22 | 20 | 18 | ||||
1 | KENMORE | 10 | 8 | 6 | 24 | |
2 | NEWMARKET | 4 | 8 | 5 | 17 | |
3 | THE GAP | 4 | 1 | 2 | 7 | |
4 | TOOWOOMBA | 2 | 3 | 2 | 7 | |
5 | MIDDLE PARK | 1 | 2 | 3 | ||
6 | MT GRAVATT | 1 | 1 | 2 | ||
7 | REGENTS PARK |
2020 |
|||||
---|---|---|---|---|---|
SUN BAE CLUB CHAMPIONSHIPS |
|||||
PLAYERS MEDAL TALLY |
|||||
RANK | CENTRE | MEDALS | ENTRANTS | % | |
60 | 163 | ||||
1 | KENMORE | 24 | 45 | 53.33% | |
2 | NEWMARKET | 17 | 41 | 41.46% | |
THE GAP | 7 | 24 | 29.17% | ||
3 | TOOWOOMBA | 7 | 18 | 38.89% | |
MIDDLE PARK | 3 | 13 | 23.08% | ||
MT GRAVATT | 2 | 8 | 25.00% | ||
REGENTS PARK | 14 | 0.00% |
2019 CHAMPIONSHIP RESULTS
2019 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUN BAE CLUB CHAMPIONSHIPS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2019 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLAYERS CHAMPIONSHIPS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2018 CHAMPIONSHIP RESULTS
Shapshot
(for full report click the link above)
2018 |
||||||
---|---|---|---|---|---|---|
SUN BAE CLUB CHAMPIONSHIPS |
||||||
RANK | CENTRE | GOLD | SILVER | BRONZE | TOTAL | |
22 | 21 | 17 | ||||
1 | KENMORE | 8 | 9 | 4 | 21 | |
2 | THE GAP | 6 | 3 | 3 | 12 | |
3 | NEWMARKET | 5 | 5 | 5 | 15 | |
4 | MIDDLE PARK/JAMBOREE HTS | 1 | 2 | 2 | 5 | |
5 | TOOWOOMBA | 1 | 1 | 3 | 5 | |
6 | REGENTS PARK | 1 | 1 | 0 | 2 |
2018 |
|||||
PLAYERS CHAMPIONSHIPS |
|||||
RANK | CENTRE | MEDALS | ENTRANTS | % | |
60 | 175 | ||||
2 | KENMORE | 21 | 41 | 51.22% | |
THE GAP | 12 | 53 | 22.64% | ||
3 | NEWMARKET | 15 | 32 | 46.88% | |
1 | MIDDLE PARK/JAMBOREE HTS | 5 | 9 | 55.56% | |
TOOWOOMBA | 5 | 19 | 26.32% | ||
REGENTS PARK | 2 | 21 | 9.52% |
AWARDS NIGHT
Don't miss out of the Awards Night to celebrate achievements from the year. The Awards Night is now being held after the Christmas holiday break (early February).