Grading Taekwondo
TAEKWONDO GRADING TIMES & LOCATIONS
Date & Location
The date and location (including map) for each grading are located in our calendar:
Gradings are held:
- Mar - April
- Jul - Aug
- Nov - Dec
Date Clash?
The date clashes with another event for your family?
We have other areas you can apply for. Note that you will firstly need permission from your Club Instructor. Next, you must confirm the area of your choice with your Club Instructor so they may apply on your behalf.
Avoid disappointment: you must be registered to grade in the alternative location. You cannot just simply arrive and be graded.
GRADING PROCEDURES
Application Gup
GRADING APPLICATION
You must submit to your Instructor:
- Grading Booklet (note 2).
- Training Card (note 3).
Due: 7 days prior to the grading day. Late entries are only accepted upon seeking confirmation from your Instructor.
YOUR RESULTS
Results night is part of your grading.
Attendance is required. Results are usually announced at your next class. Refer to the calendar for location or contact your Instructor. No result for non-attendance.
Note 1: Application Form Process
- Your Instructor approves you to grade.
- An invitation email is sent to you.
- Complete the Application Form:
- Log in to My Account area.
- Go to "My Gradings".
- Complete the application.
Only a small payment for belt/admin fee is required as the examination fee is already included in your training fee.
Your name will appear on the Grading Examiner's Student List including the location to which you are scheduled to grade. You can check that below...
Note 2: Grading Membership Booklet
Membership Booklet contains your current grading ranks and proof of rank. It must be handed to the Instructor. Ensure he booklet is complete (with current photos and personal details).
Note 3: Training Card
Training Card shows proof of lessons. It must be handed to the Instructor. Hint: take a photo of your training card each month, in case you lose it. Minimum number of lessons must be 75% of the classes held at your centre, since last grading test date.
Note 4: Application Deadline
Grading Applications cannot be late.
Due: 7 days prior to grading test, unless permission has been sought from your Instructor. Outstanding grading permissions are removed prior to event.
Note 5: Normal Class Cancelled
No classes held on grading day.
Note 6: Grading Location
The date and location (including map) for each grading are located in our calendar (click here).
Note 7: Cancellations or Postponements
Appropriate etiquette is required.
Cancellations must be advised prior to the day, otherwise a "fail" is entered on your permanent record.
Note 8: Support Issues
Any problems, please contact your Instructor.
Application Dan/Demo
GRADING APPLICATION
You must submit to your Instructor:
- Application Form (note 1 & note 4).
- Grading Booklet (note 2).
- Training Card (note 3).
- Email passport photo.
- Proof of belt online purchase.
- Proof of uniform online purchase.
Due: 14 days prior to the grading day:
Note 1: Application Form Process
- Your Instructor approves you to grade.
- An invitation email is sent to you.
- Complete the Application Form:
- Log in to My Account area.
- Go to "My Gradings".
- Complete the application.
Your application requires payment and payments will vary because we apply for different certificates internationally for you (Jidokwan and Kukkiwon). We cannot control how much they charge or the USD exchange rates, but the grading fee you pay is always unchanged (i.e. we pay the difference for you).
Applications require:
- Taekwondo CV (form downloaded during the application).
- Register with TCON (Kukkiwon) before you complete application.
- Purchase of belt and uniform for 1 Dan Bo only (separately through our online shop).
- Physical passport photo (in uniform).
- E-photo (in uniform).
- Training cards.
- Membership booklet.
Your name will appear on the Grading Examiner's Student List including the location to which you are scheduled to grade. You can check that below...
Note 2: Grading Membership Booklet
Membership Booklet contains your current grading ranks and proof of rank. It must be handed to the Instructor. Ensure he booklet is complete (with current photos and personal details).
Note 3: Training Card
Training Card shows proof of lessons. It must be handed to the Instructor. Hint: take a photo of your training card each month, in case you lose it. Dan grading requires consistent attendance since last grading and a concentrated effort in the six months leading up to grading.
Note 4: Photos
All photos must be passport style which shows the shoulders. Wear your uniform. Physical photos are required for your Jidokwan certificate. The e-photo is uploaded to TCON for your actual Kukkiwon ID card/certificate. Avoid disappointment and take care with your photos.
Note 5: Shop Orders
Uniforms are usually in stock. Belts for 1 Dan Bo are also in stock. However, all other belts must be ordered well in advance. Your name is embroidered on the belt in English and in Hungul. They are from Korea and will take take to arrive.
Note 6: Application Deadline
Grading fee payment is required.
Grading Applications cannot be late.
Due: generally within 30 days of the approval to grade, which is the date of the demo test.
Note 7: Normal Class Cancelled
No classes held on grading day.
Note 8: Grading Location
The date and location (including map) for each grading are located in our calendar (click here).
Note 9: Cancellations or Postponements
Appropriate etiquette is required.
Cancellations must be advised prior to the day.
Note 10: Support Issues
Any problems, please contact your Instructor.
Dan Trial & Seminar
ATTENDEES
1st Gup or Red III.
SEMINAR
The seminar is general training and all Red III are invited to attend. A small fee is payable. The session is conducted by GM Bradley in person. The trials are a compulsory requirement in the black belt application process. The application to attend is online:
TESTING
Testing is conducted for Red III who have achieved full red status (i.e. Red III stripes include: white, yellow, blue, full red, brown) and will apply for Red III - Brown Stripe. Usually the testing is conducted together with Dan applicants (before the seminar). These applicants may attend the seminar after as well.
Note 1: Application Form Process
- Your Instructor approves you to grade.
- An invitation email is sent to you.
- Complete the Application Form:
- Log in to My Account area.
- Go to "My Gradings".
- Complete the application.
Your name will appear on the Grading Examiner's Student List including the location to which you are scheduled to grade. You can check that below...
Note 2: Grading Membership Book
Membership Booklet contains your current grading ranks and proof of rank. It must be handed to the Instructor. Ensure he booklet is complete (with current photos and personal details).
Note 3: Training Card
Training Card shows proof of lessons. It must be handed to the Instructor. Hint: take a photo of your training card each month, in case you lose it. The grading requires consistent attendance since last grading and a concentrated effort in the six months leading up to grading.
Note 4: Your Results
Results night is part of your grading.
Compulsory attendance is required.
Results are usually announced at your next class. Refer to the calendar for location. No result for non-attendance.
Dan Grading Application Process
To eventually apply for 1 Dan Bo black belt, you must first attend the seminars on a regular basis. You will receive credit for this towards your grading waiting time. When your time is due (must be full Red III), you may apply for testing. Upon passing (Red III - Brown Stripe), the next step is to perform a demonstration test at the next available Dan grading. Upon passing, you will be allowed to grade at the next available Dan grading.
Process Reasoning: traditional gradings from yesteryear (1960-1990's) permitted the student to apply without any seminars, trials, or demo tests. The pass rate was 1 in 3 or 33%. Today's pass rate under GM Bradley's system is closer to 99%.
GRADING APPLICANTS — WHITE to RED II — BY RANK
* ranks below refer to current rank
WHITE (brown stripe)
First | Last | Rank | Grading@ | Centre | Session |
---|---|---|---|---|---|
Abigail | Ann Anoop | 10 (white) | Toowoomba | Toowoomba | Mixed |
Aya | D. ABBARI | 10 (white) | Kenmore | Kenmore | Mixed |
Linh | Dinh | 10 (white) | Middle Park | Mt Gravatt | Junior |
Olivia | Fry | 10 (white) | Toowoomba | Toowoomba | Mixed |
Malong | He | 10 (white) | Kenmore | Kenmore | Mixed |
Isabelle | Hwang | 10 (white) | Toowoomba | Toowoomba | Mixed |
Ivy | Jacobi | 10 (white) | Toowoomba | Toowoomba | Mixed |
Riley | Jolliffe | 10 (white) | Middle Park | Middle Park | Junior |
Jasper | Keddie | 10 (white) | Kenmore | Kenmore | Mixed |
Theodore | Lawrence | 10 (white) | The Gap | The Gap | Mixed |
Isaac | Manne-Dale | 10 (white) | Newmarket | Newmarket | Mixed |
Lydia | Miners | 10 (white) | Toowoomba | Toowoomba | Mixed |
Abhishek Nagarajan | Narayanan | 10 (white) | Middle Park | Kenmore | Adult |
Anna | Pinsent | 10 (white) | The Gap | The Gap | Mixed |
Aston | Simpson | 10 (white) | The Gap | The Gap | Mixed |
Amelia | Somerfield | 10 (white) | Toowoomba | Toowoomba | Mixed |
Grace | Taylor | 10 (white) | Toowoomba | Toowoomba | Mixed |
YELLOW I
First | Last | Rank | Grading@ | Centre | Session |
---|---|---|---|---|---|
Mason | Blacker | 9 (yellow I) | Newmarket | Newmarket | Mixed |
Brooklyn | Crump | 9 (yellow I) | The Gap | The Gap | Mixed |
Nhat | Dinh | 9 (yellow I) | Middle Park | Mt Gravatt | Junior |
Yousef | Heidari | 9 (yellow I) | Middle Park | Mt Gravatt | Junior |
Emily | Lee | 9 (yellow I) | Newmarket | Newmarket | Mixed |
Gamaliel | Lumapas | 9 (yellow I) | Kenmore | Kenmore | Mixed |
Dhanvi | Nooli | 9 (yellow I) | Newmarket | Newmarket | Mixed |
Oliver | Pamic | 9 (yellow I) | Kenmore | The Gap | Mixed |
Ian | Platt-Hepworth | 9 (yellow I) | Kenmore | Kenmore | Mixed |
Sai Mahesh | Prabhu | 9 (yellow I) | Newmarket | Newmarket | Mixed |
Arav | Sananguly | 9 (yellow I) | The Gap | The Gap | Mixed |
Pritikah | Shashitheran | 9 (yellow I) | The Gap | The Gap | Mixed |
Rohaarn | Shashitheran | 9 (yellow I) | The Gap | The Gap | Mixed |
Ava | Steinke | 9 (yellow I) | The Gap | The Gap | Mixed |
YELLOW II
First | Last | Rank | Grading@ | Centre | Session |
---|---|---|---|---|---|
Sarah | Buchanan | 8 (yellow II) | Toowoomba | Toowoomba | Mixed |
Olivia | Day | 8 (yellow II) | Newmarket | Newmarket | Mixed |
Andre | Dua | 8 (yellow II) | The Gap | The Gap | Mixed |
Sonam | Gyeltshen | 8 (yellow II) | Newmarket | Newmarket | Mixed |
Yebin | Heo | 8 (yellow II) | Newmarket | Newmarket | Mixed |
Ray | Jaber | 8 (yellow II) | Kenmore | Kenmore | Mixed |
Hyunseo | Kim | 8 (yellow II) | Kenmore | Newmarket | Mixed |
JunSeo | Kim | 8 (yellow II) | Kenmore | Newmarket | Mixed |
Samuel | Land | 8 (yellow II) | Newmarket | Newmarket | Mixed |
Percy | Luo | 8 (yellow II) | Kenmore | Kenmore | Mixed |
Penelope | Matthews | 8 (yellow II) | Middle Park | Mt Gravatt | Adult |
Simon | Mcleod | 8 (yellow II) | Newmarket | Newmarket | Mixed |
Charlotte | OKeeffe | 8 (yellow II) | Middle Park | Middle Park | Adult |
Haneul | Park | 8 (yellow II) | Toowoomba | Toowoomba | Mixed |
Sebastian | Radu | 8 (yellow II) | Middle Park | Middle Park | Adult |
Vishal | Raj | 8 (yellow II) | Middle Park | Middle Park | Adult |
Lyndal | Turner | 8 (yellow II) | The Gap | The Gap | Mixed |
Dinali | Wijebandara | 8 (yellow II) | Newmarket | Newmarket | Mixed |
YELLOW III
First | Last | Rank | Grading@ | Centre | Session |
---|---|---|---|---|---|
Andrea | Anoop | 7 (yellow III) | Toowoomba | Toowoomba | Mixed |
Lincoln | Hastings | 7 (yellow III) | Kenmore | Kenmore | Mixed |
Dante | Lee | 7 (yellow III) | Middle Park | Mt Gravatt | Junior |
Torben | Lewis | 7 (yellow III) | Middle Park | Middle Park | Junior |
Vivaan | Manu | 7 (yellow III) | Middle Park | Mt Gravatt | Junior |
Nicholas | Melville | 7 (yellow III) | Middle Park | Middle Park | Adult |
Sophie | Melville | 7 (yellow III) | Middle Park | Middle Park | Adult |
Bjorn | Mett | 7 (yellow III) | Kenmore | Kenmore | Mixed |
Swa | Ngaosyvathn | 7 (yellow III) | Newmarket | Newmarket | Mixed |
Cristian | Radu | 7 (yellow III) | Middle Park | Middle Park | Adult |
Atul | Ruthiran | 7 (yellow III) | Middle Park | Mt Gravatt | Adult |
Lucas | Sky | 7 (yellow III) | Newmarket | Newmarket | Mixed |
James | Thomson | 7 (yellow III) | Middle Park | Mt Gravatt | Junior |
Ka Bo | To | 7 (yellow III) | Middle Park | Mt Gravatt | Adult |
Ka Ka | To | 7 (yellow III) | Middle Park | Mt Gravatt | Adult |
Ka Wing | To | 7 (yellow III) | Middle Park | Mt Gravatt | Adult |
Cooper | Zhang | 7 (yellow III) | Kenmore | Kenmore | Mixed |
BLUE I
First | Last | Rank | Grading@ | Centre | Session |
---|---|---|---|---|---|
Luke | Althaus | 6 (blue I) | Toowoomba | Toowoomba | Mixed |
Gabby | Bae | 6 (blue I) | Kenmore | Kenmore | Mixed |
Ruhi | Baniya | 6 (blue I) | Middle Park | Middle Park | Junior |
Damanald | Diosi | 6 (blue I) | Toowoomba | Toowoomba | Mixed |
Victoria | Figueira de Oliveira | 6 (blue I) | Kenmore | Kenmore | Mixed |
Rose | Hoare | 6 (blue I) | Newmarket | Newmarket | Mixed |
Vedh | Kora | 6 (blue I) | Kenmore | Kenmore | Mixed |
Carlson | Lee | 6 (blue I) | Kenmore | Kenmore | Mixed |
Geonhee | Lee | 6 (blue I) | Middle Park | Mt Gravatt | Adult |
Rhadeen | Maher | 6 (blue I) | Middle Park | Middle Park | Junior |
Skyla | Simpson | 6 (blue I) | Kenmore | Kenmore | Mixed |
Andrew | Witte | 6 (blue I) | Toowoomba | Toowoomba | Mixed |
Sophia | Wong | 6 (blue I) | Middle Park | Middle Park | Junior |
Benny | Zhao | 6 (blue I) | Kenmore | Kenmore | Mixed |
BLUE II
First | Last | Rank | Grading@ | Centre | Session |
---|---|---|---|---|---|
Joshua | Allen | 5 (blue II) | Newmarket | Newmarket | Mixed |
Aurelius | Bodisco | 5 (blue II) | The Gap | The Gap | Mixed |
Taya | Bury | 5 (blue II) | Newmarket | Newmarket | Mixed |
Elizabeth | Chaczko | 5 (blue II) | Newmarket | Newmarket | Mixed |
Alexandre | Collette | 5 (blue II) | Kenmore | Kenmore | Mixed |
Charlotte | Coppleman | 5 (blue II) | Newmarket | Newmarket | Mixed |
Curtis | Ding | 5 (blue II) | Middle Park | Middle Park | Junior |
Leo | Fiedler | 5 (blue II) | Kenmore | Kenmore | Mixed |
Parsa | Hormozi | 5 (blue II) | Middle Park | Middle Park | Junior |
Jung | Kang | 5 (blue II) | Middle Park | Middle Park | Adult |
Xi | Lim | 5 (blue II) | Toowoomba | Toowoomba | Mixed |
Shourya | Singh | 5 (blue II) | The Gap | The Gap | Mixed |
Lee | St Clair | 5 (blue II) | The Gap | The Gap | Mixed |
Eric | Vaida | 5 (blue II) | Middle Park | Middle Park | Junior |
James | Wealleans | 5 (blue II) | Toowoomba | Toowoomba | Mixed |
BLUE III
First | Last | Rank | Grading@ | Centre | Session |
---|---|---|---|---|---|
Zac | Allen | 4 (blue III) | Newmarket | Newmarket | Mixed |
Michael | Castiglione | 4 (blue III) | The Gap | The Gap | Mixed |
Joshua | Challen | 4 (blue III) | Newmarket | The Gap | Mixed |
Gabriel | Malfitana | 4 (blue III) | The Gap | The Gap | Mixed |
Yvette | Ryan | 4 (blue III) | Newmarket | Newmarket | Mixed |
Isha | Shin | 4 (blue III) | Newmarket | Newmarket | Mixed |
Isaac | Villota | 4 (blue III) | Middle Park | Mt Gravatt | Junior |
Ethan | Wong | 4 (blue III) | Middle Park | Middle Park | Junior |
Lincoln | Wong | 4 (blue III) | Middle Park | Middle Park | Junior |
RED I
First | Last | Rank | Grading@ | Centre | Session |
---|---|---|---|---|---|
Elise | Dey | 3 (red I) | The Gap | The Gap | Mixed |
Sophie | Gray | 3 (red I) | Kenmore | Kenmore | Mixed |
Abinayan | Hariharan | 3 (red I) | Middle Park | Mt Gravatt | Adult |
Aariz | Imam | 3 (red I) | Toowoomba | Toowoomba | Mixed |
Jio | Kang | 3 (red I) | Middle Park | Middle Park | Adult |
Leon | Li | 3 (red I) | Middle Park | Middle Park | Junior |
Claire | Lin | 3 (red I) | The Gap | The Gap | Mixed |
Magenta | Mett | 3 (red I) | Kenmore | Kenmore | Mixed |
Adhi | Ruthiran | 3 (red I) | Middle Park | Mt Gravatt | Adult |
Annick | Stefanutti | 3 (red I) | Kenmore | Kenmore | Mixed |
Samuel | Wetkin | 3 (red I) | Middle Park | Middle Park | Adult |
RED II
First | Last | Rank | Grading@ | Centre | Session |
---|---|---|---|---|---|
Gabriel | Chong | 2 (red II) | Middle Park | Middle Park | Adult |
Harley | Inglis | 2 (red II) | The Gap | The Gap | Mixed |
GRADING APPLICANTS — RED III & BLACK — BY RANK
RED III — TRIAL TESTING
RED III — DEMO TESTING
RED III to 1 DAN BO
BLACK — DEMO TESTING
1 DAN BO (to 1 Dan)
First | Last | Rank | Grading@ | Centre | Belt (cm) |
---|---|---|---|---|---|
Alexandra | Handyside | Black 1 Bo | Toowoomba | Toowoomba | 270cm |
Lily | Handyside | Black 1 Bo | Toowoomba | Toowoomba | 270cm |
Brett | Stone | Black 1 Bo | The Gap | Kenmore | 290cm |
1 DAN (to 2 Dan)
First | Last | Rank | Level | Grading@ | Centre | Belt |
---|---|---|---|---|---|---|
Brendan | Whish | Black 1 | Demo (passed) | Toowoomba | Middle Park | No |
2 DAN (to 3 Dan)
3 DAN (to 4 Dan)
4 DAN (to 5 Dan)
5 DAN (to 6 Dan)
GRADING APPLICANTS — ALL — BY GRADING VENUE LOCATION
TO BE DECIDED
KENMORE
First | Last | Rank | Grading@ | Centre | Session |
---|---|---|---|---|---|
Gabby | Bae | 6 (blue I) | Kenmore | Kenmore | Mixed |
Alexandre | Collette | 5 (blue II) | Kenmore | Kenmore | Mixed |
Aya | D. ABBARI | 10 (white) | Kenmore | Kenmore | Mixed |
Leo | Fiedler | 5 (blue II) | Kenmore | Kenmore | Mixed |
Victoria | Figueira de Oliveira | 6 (blue I) | Kenmore | Kenmore | Mixed |
Sophie | Gray | 3 (red I) | Kenmore | Kenmore | Mixed |
Lincoln | Hastings | 7 (yellow III) | Kenmore | Kenmore | Mixed |
Malong | He | 10 (white) | Kenmore | Kenmore | Mixed |
Ray | Jaber | 8 (yellow II) | Kenmore | Kenmore | Mixed |
Jasper | Keddie | 10 (white) | Kenmore | Kenmore | Mixed |
Hyunseo | Kim | 8 (yellow II) | Kenmore | Newmarket | Mixed |
JunSeo | Kim | 8 (yellow II) | Kenmore | Newmarket | Mixed |
Vedh | Kora | 6 (blue I) | Kenmore | Kenmore | Mixed |
Carlson | Lee | 6 (blue I) | Kenmore | Kenmore | Mixed |
Gamaliel | Lumapas | 9 (yellow I) | Kenmore | Kenmore | Mixed |
Percy | Luo | 8 (yellow II) | Kenmore | Kenmore | Mixed |
Bjorn | Mett | 7 (yellow III) | Kenmore | Kenmore | Mixed |
Magenta | Mett | 3 (red I) | Kenmore | Kenmore | Mixed |
Oliver | Pamic | 9 (yellow I) | Kenmore | The Gap | Mixed |
Ian | Platt-Hepworth | 9 (yellow I) | Kenmore | Kenmore | Mixed |
Skyla | Simpson | 6 (blue I) | Kenmore | Kenmore | Mixed |
Annick | Stefanutti | 3 (red I) | Kenmore | Kenmore | Mixed |
Cooper | Zhang | 7 (yellow III) | Kenmore | Kenmore | Mixed |
Benny | Zhao | 6 (blue I) | Kenmore | Kenmore | Mixed |
MIDDLE PARK
First | Last | Rank | Grading@ | Centre | Session |
---|---|---|---|---|---|
Ruhi | Baniya | 6 (blue I) | Middle Park | Middle Park | Junior |
Gabriel | Chong | 2 (red II) | Middle Park | Middle Park | Adult |
Curtis | Ding | 5 (blue II) | Middle Park | Middle Park | Junior |
Linh | Dinh | 10 (white) | Middle Park | Mt Gravatt | Junior |
Nhat | Dinh | 9 (yellow I) | Middle Park | Mt Gravatt | Junior |
Abinayan | Hariharan | 3 (red I) | Middle Park | Mt Gravatt | Adult |
Yousef | Heidari | 9 (yellow I) | Middle Park | Mt Gravatt | Junior |
Parsa | Hormozi | 5 (blue II) | Middle Park | Middle Park | Junior |
Riley | Jolliffe | 10 (white) | Middle Park | Middle Park | Junior |
Jio | Kang | 3 (red I) | Middle Park | Middle Park | Adult |
Jung | Kang | 5 (blue II) | Middle Park | Middle Park | Adult |
Dante | Lee | 7 (yellow III) | Middle Park | Mt Gravatt | Junior |
Geonhee | Lee | 6 (blue I) | Middle Park | Mt Gravatt | Adult |
Torben | Lewis | 7 (yellow III) | Middle Park | Middle Park | Junior |
Leon | Li | 3 (red I) | Middle Park | Middle Park | Junior |
Rhadeen | Maher | 6 (blue I) | Middle Park | Middle Park | Junior |
Vivaan | Manu | 7 (yellow III) | Middle Park | Mt Gravatt | Junior |
Penelope | Matthews | 8 (yellow II) | Middle Park | Mt Gravatt | Adult |
Nicholas | Melville | 7 (yellow III) | Middle Park | Middle Park | Adult |
Sophie | Melville | 7 (yellow III) | Middle Park | Middle Park | Adult |
Abhishek Nagarajan | Narayanan | 10 (white) | Middle Park | Kenmore | Adult |
Charlotte | OKeeffe | 8 (yellow II) | Middle Park | Middle Park | Adult |
Cristian | Radu | 7 (yellow III) | Middle Park | Middle Park | Adult |
Sebastian | Radu | 8 (yellow II) | Middle Park | Middle Park | Adult |
Vishal | Raj | 8 (yellow II) | Middle Park | Middle Park | Adult |
Adhi | Ruthiran | 3 (red I) | Middle Park | Mt Gravatt | Adult |
Atul | Ruthiran | 7 (yellow III) | Middle Park | Mt Gravatt | Adult |
James | Thomson | 7 (yellow III) | Middle Park | Mt Gravatt | Junior |
Ka Bo | To | 7 (yellow III) | Middle Park | Mt Gravatt | Adult |
Ka Ka | To | 7 (yellow III) | Middle Park | Mt Gravatt | Adult |
Ka Wing | To | 7 (yellow III) | Middle Park | Mt Gravatt | Adult |
Eric | Vaida | 5 (blue II) | Middle Park | Middle Park | Junior |
Isaac | Villota | 4 (blue III) | Middle Park | Mt Gravatt | Junior |
Samuel | Wetkin | 3 (red I) | Middle Park | Middle Park | Adult |
Ethan | Wong | 4 (blue III) | Middle Park | Middle Park | Junior |
Lincoln | Wong | 4 (blue III) | Middle Park | Middle Park | Junior |
Sophia | Wong | 6 (blue I) | Middle Park | Middle Park | Junior |
MT GRAVATT
NEWMARKET
First | Last | Rank | Grading@ | Centre | Session |
---|---|---|---|---|---|
Joshua | Allen | 5 (blue II) | Newmarket | Newmarket | Mixed |
Zac | Allen | 4 (blue III) | Newmarket | Newmarket | Mixed |
Mason | Blacker | 9 (yellow I) | Newmarket | Newmarket | Mixed |
Taya | Bury | 5 (blue II) | Newmarket | Newmarket | Mixed |
Elizabeth | Chaczko | 5 (blue II) | Newmarket | Newmarket | Mixed |
Joshua | Challen | 4 (blue III) | Newmarket | The Gap | Mixed |
Charlotte | Coppleman | 5 (blue II) | Newmarket | Newmarket | Mixed |
Olivia | Day | 8 (yellow II) | Newmarket | Newmarket | Mixed |
Sonam | Gyeltshen | 8 (yellow II) | Newmarket | Newmarket | Mixed |
Yebin | Heo | 8 (yellow II) | Newmarket | Newmarket | Mixed |
Rose | Hoare | 6 (blue I) | Newmarket | Newmarket | Mixed |
Samuel | Land | 8 (yellow II) | Newmarket | Newmarket | Mixed |
Emily | Lee | 9 (yellow I) | Newmarket | Newmarket | Mixed |
Isaac | Manne-Dale | 10 (white) | Newmarket | Newmarket | Mixed |
Simon | Mcleod | 8 (yellow II) | Newmarket | Newmarket | Mixed |
Swa | Ngaosyvathn | 7 (yellow III) | Newmarket | Newmarket | Mixed |
Dhanvi | Nooli | 9 (yellow I) | Newmarket | Newmarket | Mixed |
Sai Mahesh | Prabhu | 9 (yellow I) | Newmarket | Newmarket | Mixed |
Yvette | Ryan | 4 (blue III) | Newmarket | Newmarket | Mixed |
Isha | Shin | 4 (blue III) | Newmarket | Newmarket | Mixed |
Lucas | Sky | 7 (yellow III) | Newmarket | Newmarket | Mixed |
Dinali | Wijebandara | 8 (yellow II) | Newmarket | Newmarket | Mixed |
REGENTS PARK
THE GAP
First | Last | Rank | Grading@ | Centre | Session |
---|---|---|---|---|---|
Aurelius | Bodisco | 5 (blue II) | The Gap | The Gap | Mixed |
Michael | Castiglione | 4 (blue III) | The Gap | The Gap | Mixed |
Brooklyn | Crump | 9 (yellow I) | The Gap | The Gap | Mixed |
Elise | Dey | 3 (red I) | The Gap | The Gap | Mixed |
Andre | Dua | 8 (yellow II) | The Gap | The Gap | Mixed |
Harley | Inglis | 2 (red II) | The Gap | The Gap | Mixed |
Theodore | Lawrence | 10 (white) | The Gap | The Gap | Mixed |
Claire | Lin | 3 (red I) | The Gap | The Gap | Mixed |
Gabriel | Malfitana | 4 (blue III) | The Gap | The Gap | Mixed |
Anna | Pinsent | 10 (white) | The Gap | The Gap | Mixed |
Arav | Sananguly | 9 (yellow I) | The Gap | The Gap | Mixed |
Pritikah | Shashitheran | 9 (yellow I) | The Gap | The Gap | Mixed |
Rohaarn | Shashitheran | 9 (yellow I) | The Gap | The Gap | Mixed |
Aston | Simpson | 10 (white) | The Gap | The Gap | Mixed |
Shourya | Singh | 5 (blue II) | The Gap | The Gap | Mixed |
Lee | St Clair | 5 (blue II) | The Gap | The Gap | Mixed |
Ava | Steinke | 9 (yellow I) | The Gap | The Gap | Mixed |
Brett | Stone | Black 1 Bo | The Gap | Kenmore | Mixed |
Lyndal | Turner | 8 (yellow II) | The Gap | The Gap | Mixed |
BRISBANE — KUKKIWON